Home

Garn Händler Stadion mtor diabetes hart arbeitend Letzteres Geschwindigkeit

IJMS | Free Full-Text | Predominant Role of mTOR Signaling in Skin Diseases  with Therapeutic Potential
IJMS | Free Full-Text | Predominant Role of mTOR Signaling in Skin Diseases with Therapeutic Potential

Frontiers | mTORC1 Overactivation as a Key Aging Factor in the Progression  to Type 2 Diabetes Mellitus
Frontiers | mTORC1 Overactivation as a Key Aging Factor in the Progression to Type 2 Diabetes Mellitus

The role of amino acid-induced mammalian target of rapamycin complex 1( mTORC1) signaling in insulin resistance | Experimental & Molecular Medicine
The role of amino acid-induced mammalian target of rapamycin complex 1( mTORC1) signaling in insulin resistance | Experimental & Molecular Medicine

Type 2 diabetes – unmet need, unresolved pathogenesis, mTORC1-centric  paradigm | SpringerLink
Type 2 diabetes – unmet need, unresolved pathogenesis, mTORC1-centric paradigm | SpringerLink

mTOR inhibitors and diabetes - ScienceDirect
mTOR inhibitors and diabetes - ScienceDirect

Role of mTOR Complex 1 Signaling Pathway in the Pathogenesis of Diabetes  Complications; A Mini Review
Role of mTOR Complex 1 Signaling Pathway in the Pathogenesis of Diabetes Complications; A Mini Review

Frontiers | Insulin-induced mTOR signaling and gluconeogenesis in renal  proximal tubules: A mini-review of current evidence and therapeutic  potential
Frontiers | Insulin-induced mTOR signaling and gluconeogenesis in renal proximal tubules: A mini-review of current evidence and therapeutic potential

mTOR Signaling in Growth Control and Disease: Cell
mTOR Signaling in Growth Control and Disease: Cell

Antioxidants | Free Full-Text | Roles of mTOR in Diabetic Kidney Disease
Antioxidants | Free Full-Text | Roles of mTOR in Diabetic Kidney Disease

mTOR Interactive Pathway: Novus Biologicals
mTOR Interactive Pathway: Novus Biologicals

Insulin-stimulated mTOR activation in peripheral blood mononuclear cells  associated with early treatment response to lithium augmentation in rodent  model of antidepressant-resistance | Translational Psychiatry
Insulin-stimulated mTOR activation in peripheral blood mononuclear cells associated with early treatment response to lithium augmentation in rodent model of antidepressant-resistance | Translational Psychiatry

mTORC1 Signaling: A Double-Edged Sword in Diabetic β Cells
mTORC1 Signaling: A Double-Edged Sword in Diabetic β Cells

Body fatness and mTOR pathway activation of breast cancer in the Women's  Circle of Health Study | npj Breast Cancer
Body fatness and mTOR pathway activation of breast cancer in the Women's Circle of Health Study | npj Breast Cancer

Mammalian target of rapamycin signaling in diabetic cardiovascular disease  | Cardiovascular Diabetology | Full Text
Mammalian target of rapamycin signaling in diabetic cardiovascular disease | Cardiovascular Diabetology | Full Text

mTOR: from growth signal integration to cancer, diabetes and ageing |  Nature Reviews Molecular Cell Biology
mTOR: from growth signal integration to cancer, diabetes and ageing | Nature Reviews Molecular Cell Biology

Fasting and rapamycin: diabetes versus benevolent glucose intolerance |  Cell Death & Disease
Fasting and rapamycin: diabetes versus benevolent glucose intolerance | Cell Death & Disease

Cellular signaling of mechanistic target of rapamycin in diabetes... |  Download Scientific Diagram
Cellular signaling of mechanistic target of rapamycin in diabetes... | Download Scientific Diagram

Research Areas | College of Biological Sciences
Research Areas | College of Biological Sciences

Type 2 diabetes – unmet need, unresolved pathogenesis, mTORC1-centric  paradigm | SpringerLink
Type 2 diabetes – unmet need, unresolved pathogenesis, mTORC1-centric paradigm | SpringerLink

Attenuated mTOR Signaling and Enhanced Autophagy in Adipocytes from Obese  Patients with Type 2 Diabetes | Molecular Medicine | Full Text
Attenuated mTOR Signaling and Enhanced Autophagy in Adipocytes from Obese Patients with Type 2 Diabetes | Molecular Medicine | Full Text

mTOR inhibitors and diabetes - ScienceDirect
mTOR inhibitors and diabetes - ScienceDirect

Diminished mTOR signaling: a common mode of action for endocrine longevity  factors | SpringerPlus | Full Text
Diminished mTOR signaling: a common mode of action for endocrine longevity factors | SpringerPlus | Full Text

Diabetes and COVID-19: The potential role of mTOR - ScienceDirect
Diabetes and COVID-19: The potential role of mTOR - ScienceDirect

Differential Regulation of mTOR Complexes with miR-302a Attenuates  Myocardial Reperfusion Injury in Diabetes - ScienceDirect
Differential Regulation of mTOR Complexes with miR-302a Attenuates Myocardial Reperfusion Injury in Diabetes - ScienceDirect